Frequently Asked Questions - click here! |
|
| HIV COMMUNITY RESOURCES | |
|
|
| Christopher Center - Catholic Charities, Inc. | 893-1707 |
| FACT (For AIDS Care Today) | 895-4439 |
| Gulf Coast Legal Services | 821-0726 |
| King of Peace MCC | 323-5857 |
| Metropolitan Charities Thrift Store | 896-7467 |
| Pinellas Care Clinic | 321-4846 |
| Pinellas County Health Department | 824-6900 |
| Pinellas County Social Services | 464-3566
(North) 582-7881 (South) |
| Operation HOPE Food Pantry | 822-2437 |
HILLSBOROUGH COUNTY, FLORIDA (Area Code 813) |
|
| Bay Area Legal Services | 232-1343 |
| Family Enrichment Center | 628-4432 |
| Francis House | 237-3066 |
| HCPHU Specialty Clinic | 272-6640 |
| Hillsborough County Social Services | 272-5220 |
| Mercy House - Catholic Charities, Inc. | 272-3643 |
| Tampa Care Clinic | 870-4760 |
| Tampa MCC | 239-1951 |
| TBAN Food Pantry - Gulf Coast Community Care | 914-8888 |
| The AIDS Institute | 974-2598 |
GENERAL |
|
| CDC National AIDS Hotline | 1-800-342-AIDS Spanish: 1-800-344-SIDA |
| Social Security Admin. | 1-800-772-1213 |

